Health
Funding Status
Total: $ 5,081,204
Funding figures as reported to FTS. Funding is the sum of commitments and paid contributions.
Repeats every month on the second Tuesday until Tue Dec 31 2013 .
Tuesday, January 8, 2013 - 14:30Tuesday, February 12, 2013 - 14:30
Tuesday, March 12, 2013 - 14:30
Tuesday, April 9, 2013 - 14:30
Tuesday, May 14, 2013 - 14:30
Tuesday, June 11, 2013 - 14:30
Tuesday, July 9, 2013 - 14:30
Tuesday, August 13, 2013 - 14:30
Tuesday, September 10, 2013 - 14:30
Tuesday, October 8, 2013 - 14:30
Tuesday, November 12, 2013 - 14:30
Tuesday, December 10, 2013 - 14:30
